Overview
Bards have multiple leveling strategies: swarming (AoE PBAoE kiting), charm kiting, fear kiting, and traditional grouping. This guide covers the best zones for each level range with ZEM (Zone Experience Modifier) values.
Leveling Zones
| Level Range | Zone | ZEM | Strategy/Notes |
|---|---|---|---|
| 2–8 | Trainer Hill (Trainer Decoys) | N/A | Starting swarm spot, constant respawns |
| 2–8 | Noob Yard (Various) | N/A | Melee until death, repeat |
| 8–25 | East Karana (Spiders, Gore Hounds) | 133% | Consistent spot |
| 8–25 | Crushbone (Orcs) | 160% | Classic group/leveling |
| 8–25 | Blackburrow (Gnolls) | 160% | Fast leveling/fang quests |
| 13–27 | Unrest (Various) | 160% | Swarm and group options |
| 18–27 | North Karana (Beetle Swarm) | 133% | Good swarm alternative |
| 18–25 | Paludal Caverns (Bandits) | 193% | Highest ZEM in game |
| 18–23 | Lake of Ill Omen (Various) | 133% | |
| 20–34 | Hollowshade (Owlbears) | 193% | Great density, all warriors |
| 24–32 | South Karana (Gnolls/Centaurs) | 133% | Swarming, charming, or solo |
| 25–38 | Iceclad Ocean (Walruses/Snow Dervishes) | 133% | Classic swarm zone |
| 25–35 | Marus Seru (Various) | 173% | Swarming or grouping |
| 25–37 | Lower Guk (Various) | 160% | Classic dungeon crawl |
| 30–40 | Mistmoore (Various) | 160% | Classic zone |
| 32–52 | Timorous Deep (Aviak Village 2.0) | 133% | Swarm/charm/fear kite |
| 35–45 | Overthere (Sarnaks/Various) | 133% | Popular mid-level |
| 35–45 | Dawnshroud Peaks (DSP) | 173% | Swarming or grouping |
| 35–49 | Katta (Guards/Legos) | 173% | Top floor, use group AoE |
| 37–52 | Sol B (Various) | 160% | Classic dungeon |
| 38–45 | Jaggedpine Forest (JP) | 193% | Swarming or grouping |
| 42–55 | Karnor's Castle | 160% | High density group/AE swarm |
| 45–60 | Burning Woods (Gorillas/Sarnaks) | 133% | Stay entire range |
| 48–60 | Maiden's Eye (Goranga scouts) | 173% | Avoid Toilers |
| 50–60 | Velketor's (Velium Hounds/Ent) | 133% | High density |
| 60 AA | Dragon Necropolis (Phase Spiders) | 166% | Requires 0 encumbrance |
| 60 AA | Fungus Grove (Shik'nar/Mutants) | 193% | ~160% AA/hr |
Speed Run Path
Maerg's NG+ Usain Bolt Run
▶Levels 10–45: Quests/Unrest/Mseru/Katta/FG — 4 hours (Solo/Swarming)
Levels 45–53: FG — 4 hours (Solo/swarming)
Levels 53–57: FG/ME — 3.5 hours (Solo/Group)
Levels 57–60: The Deep — 3.5 hours (Group)